PTFE Membrane for PM2.5 Air Monitoring
Cobetter PM2.5 PTFE membrane filter is especially designed for PM2.5 air sampling.
It is made by high purity PTFE film, structured a thin flat filter with pp support ring, for better handling.
Low element background, very good chemical compatibility makes the ring supported PTFE filter very widely used in ambient air monitoring.
Cobetter PP ring supported PTFE filters are produced in ISO7 clean room. Membrane printed with sequential numbers for easy recording and tracing.
Features
· Conforms to EPA PM2.5 reference method under the requirements for 40 CFR part 50 Appendix L
· Manufactured under clean room
· No glues or adhesives
· Used for PM2.5 ambient air monitoring
· Sequentally numbered for easy traceability
Typical Membrane Performance
Part Number | Diameter | Specification | Package | |
---|---|---|---|---|
PM2.5PF-46.2 | 46.2mm | Filter Material | Teflon | 25 pcs |
Thickness | 40±10μm | |||
Weight | 165.37±0.01mg | |||
Pore Size | 2μm | |||
Support Ring media | PP/PFA | |||
0.38±0.04mm | ||||
Retention Rate | >99.995% | |||
Pressure Drop(0.3μm)@16.671/min | <30mm H2O | |||
Alkaline | <25μeq/g | |||
Temperature until weight stable | <20μg | |||
Weight dropped to stability | <20μg | |||
Max. Hygroscopic | <10μg |
Ordering Information
Part Number | Size | Core Diameter | Package |
---|---|---|---|
PMPF4020 | 40mm * 20mm | 50.8mm/40mm | 1 Roll |
PMPF3520 | 35mm * 20mm | 50.8mm/40mm | 1 Roll |
PMPF3030 | 30mm * 20mm | 50.8mm/40mm | 1 Roll |
For technical data sheet or application inquiry, you are more than welcome to contact our sales representative by sales@cobetterfilter.com or leave a message